Artikel
Nike Team USA (Road) Limited Basketball Jersey Obsidian/White | Mens Sustainable Materials ⋆ Erectieproblemen
by Fmeaddons
Nike Team USA (Road) Limited Basketball Jersey Obsidian/White | Mens Sustainable Materials
£ 144.67 £ 62.16
Team USA’s road uniform in 2020 goes all in with bold, graphic energy symbolizing the drive to win. Replicating what the players wear on court, the Nike Te…
In stock
Description
Team USA’s road uniform in 2020 goes all in with bold, graphic energy symbolizing the drive to win. Replicating what the players wear on court, the Nike Team USA Limited Basketball Jersey features breathable fabric with premium sewn-on graphics and color-shifting tape along the sides. This product is made with 100% recycled polyester fabric.
Shown: Obsidian/White
Reviews
There are no reviews yet.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Your Name (required)
Your Email (required)
Subject
Your Message
MEN'S TOPS
| SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|
| S | 88–96 | 73–81 | 88–96 |
| M | 96–104 | 81–89 | 96–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–124 | 97–109 | 112–120 |
| XXL | 124–136 | 109–121 | 120–128 |
| XXXL | 136–148 | 121–133 | 128–136 |
| XXXXL | 147–160 | 133–145 | 136–145 |
MEN’S SKATEBOARDING (SB) TOPS
| SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|
| S | 94–99 | 79–84 | 94–99 |
| M | 99–104 | 84–89 | 99–104 |
| L | 104–109 | 89–94 | 104–109 |
| XL | 109–117 | 94–102 | 109–117 |
| XXL | 117–124 | 102–109 | 117–124 |
MEN'S BOTTOMS
| SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)* | SHORT INSIDE LEG LENGTH (cm)* |
|---|---|---|---|---|---|
| XS | < 73 | < 88 | 82 | 87 | 77 |
| S | 73–81 | 88–96 | 82.5 | 87.5 | 77.5 |
| M | 81–89 | 96–104 | 83 | 88 | 78 |
| L | 89–97 | 104–112 | 83.5 | 88.5 | 78.5 |
| XL | 97–109 | 112–120 | 84 | 89 | 79 |
| XXL | 109–121 | 120–128 | 84.5 | 89.5 | 79.5 |
| XXXL | 121–133 | 128–136 | 85 | 90 | 80 |
MEN’S SKATEBOARDING (SB) PANTS
| SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH* (cm) | SHORT INSIDE LEG LENGTH* (cm) |
|---|---|---|---|---|---|
| S | 79–84 | 94–99 | 83 | 88 | 78 |
| M | 84–89 | 99–104 | 83 | 88 | 78 |
| L | 89–94 | 104–109 | 83 | 88 | 78 |
| XL | 94–102 | 109–117 | 83 | 88 | 78 |
| XXL | 102–109 | 117–124 | 83 | 88 | 78 |
MEN'S SHOES
| US SHOE SIZE | FOOT LENGTH (Centimeters) |
|---|---|
| 6 | 23.7 |
| 6.5 | 24.1 |
| 7 | 24.5 |
| 7.5 | 25 |
| 8 | 25.4 |
| 8.5 | 25.8 |
| 9 | 26.2 |
| 9.5 | 26.7 |
| 10 | 27.1 |
| 10.5 | 27.5 |
| 11 | 27.9 |
| 11.5 | 28.3 |
| 12 | 28.8 |
| 12.5 | 29.2 |
| 13 | 29.6 |
| 13.5 | 30 |
| 14 | 30.5 |
| 15 | 31.3 |
| 16 | 32.2 |
| 17 | 33 |
| 18 | 33.9 |
WOMEN’S TOPS
| NIKE SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| XS | 0-2 | 76-83 | 60-67 | 84-91 |
| S | 4-6 | 83-90 | 67-74 | 91-98 |
| M | 8-10 | 90-97 | 74-81 | 98-105 |
| L | 12-14 | 97-104 | 81-88 | 105-112 |
| XL | 16-18 | 104-114 | 88-98 | 112-120 |
| XXL | 20-22 | 114-124 | 98-108 | 120-128 |
PLUS SIZE CHART
| NIKE SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| 1X* | 16W-18W | 114-124 | 98-108 | 120-128 |
| 2X* | 20W-22W | 124-134 | 108-118 | 128-138 |
| 3X* | 24W-26W | 134-144 | 118-128 | 138-148 |
WOMEN’S BOTTOMS
| NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)*** | SHORT INSIDE LEG LENGTH (cm)*** |
|---|---|---|---|---|---|---|
| XS | 0–2 | 60–67 | 84–91 | 79.5 | 84.5 | 74.5 |
| S | 4–6 | 67–74 | 91–98 | 79.5 | 84.5 | 74.5 |
| M | 8–10 | 74–81 | 98–105 | 80 | 85 | 75 |
| L | 12–14 | 81–88 | 105–112 | 80 | 85 | 75 |
| XL | 16–18 | 88–98 | 112–120 | 80.5 | 85.5 | 75.5 |
| XXL | 20–22 | 98–108 | 120–128 | 80.5 | 85.5 | 75.5 |
PLUS SIZE CHART
| NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)*** | SHORT INSIDE LEG LENGTH (cm)*** |
|---|---|---|---|---|---|---|
| 1X* | 16W-18W | 98-108 | 120-128 | 80.5 | 85.5 | 75.5 |
| 2X* | 20W-22W | 108-118 | 128-138 | 80.5 | 85.5 | 75.5 |
| 3X* | 24W-26W | 118-128 | 138-148 | 80.5 | 85.5 | 75.5 |
WOMEN’S DRESSES
| NIKE SIZE | NUMERIC SIZE* | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| XS | 0–2 | 76–83 | 60–67 | 84–91 |
| S | 4–6 | 83–90 | 67–74 | 91–98 |
| M | 8–10 | 90–97 | 74–81 | 98–105 |
| L | 12–14 | 97–104 | 81–88 | 105–112 |
| XL | 16–18 | 104–114 | 88–98 | 112–120 |
| XXL | 20–22 | 114–124 | 98–108 | 120–128 |
WOMEN’S SHOES
| SIZE | HEEL-TO-TOE LENGTH (Centimeters) |
|---|---|
| 4 | 21.2 |
| 4.5 | 21.6 |
| 5 | 22 |
| 5.5 | 22.4 |
| 6 | 22.9 |
| 6.5 | 23.3 |
| 7 | 23.7 |
| 7.5 | 24.1 |
| 8 | 24.5 |
| 8.5 | 25 |
| 9 | 25.4 |
| 9.5 | 25.8 |
| 10 | 26.2 |
| 10.5 | 26.7 |
| 11 | 27.1 |
| 11.5 | 27.5 |
| 12 | 27.9 |
Related products
- Sale! Nike Everyday Plus Lightweight Training Footie Socks (3 Pairs) Multi-Color | Womens Socks £ 15.10 £ 8.14 Select options
- Sale! Nike Sportswear Tech Fleece Joggers Cerulean/Black | Mens Matching Sets £ 119.51 £ 62.16 Select options
- Sale! Nike Dri-FIT Basketball Pants White/Glacier Blue/Fireberry/Light Blue Fury | Mens Pants & Tights £ 72.52 £ 35.52 Select options
- Sale! Nike Dri-FIT Legend Training T-Shirt Light Game Royal Heather/Black | Mens Big & Tall £ 26.71 £ 13.32 Select options